This briefing session was conducted by Singapore Post Ltd, Tech-Link Storage Engineering Pte Ltd and Continental Automotive Singapore Pte Ltd.
Their challenge statements can be viewed here.
S/No | Time | Organisation | Challenge Statement | Recording |
---|---|---|---|---|
1 | 3:00pm - 3.30pm | SingPost | Seeking Technologies to Enable Accurate Delivery of Postal Mail to Letterboxes | Watch |
2 | 3.30pm - 4:00pm | SingPost | Seeking Technologies to Enable Tracking & Tracing of Postal Articles | Watch |
3 | 4:00pm - 4.30pm | Tech-Link | Safe Working Process for The Installation Team Post Covid-19 | Unavailable |
4 | 4.30pm - 5:00pm | Continental | Automatic Generation of Realistic In-Vehicle Image & Video Data for Machine Learning AI Algorithm Development | Watch |
Presentation slides and Q&A transcript for Virtual Briefing Session 1 can be found here.
This briefing session was conducted by Pacific International Lines Pte Ltd and Teckwah Value Chain Pte Ltd.
Their challenge statements can be viewed here.
S/No | Time | Organisation | Challenge Statement | Recording |
---|---|---|---|---|
1 | 10:00am - 10:30am | PIL | Maintenance and Repair Damage Assessment and Repair Verification | Watch |
2 | 10:30am - 11:00am | PIL | Electronic Shipping Instruction (SI) Transfer for Dynamic SI Formats | Watch |
3 | 11:00am - 11:30am | PIL | Dynamic Optimizaiton of Bunker Utilisation Procurement to Improve Fleet Vessel Performance | Watch |
4 | 3:00pm - 3.30pm | Teckwah | Seeking Technologies To Automate Kitting and Packaging Process | Watch |
Presentation slides and Q&A transcript for Virtual Briefing Session 2 can be found here.
This briefing session was conducted by SATS Ltd.
Their challenge statements can be viewed here.
S/No | Time | Organisation | Challenge Statement |
---|---|---|---|
1 | 3:30pm - 4:00pm | SATS | Real Time Tracking of cargo containers and Non-Motorised Equipment (NME) |
2 | 4:00pm - 4:30pm | SATS | Real Time Visibility of Floor Goods Cargo in Warehouse |
3 | 4:30pm - 5:00pm | SATS | Implementing AI for Customer Support Chatbot |
4 | 5:00pm - 5:30pm | SATS | Digitalising of Cargo Handling Process |
5 | 5:30pm - 6:00pm | SATS | Enhance Air Cargo Transhipment Process Through Data Analytics |
This briefing session was conducted by YCH Group Pte Ltd, GeTS Asia Pte Ltd, Lumens Auto Pte Ltd and Tristar Group.
Their challenge statements can be viewed here.
S/No | Time | Organisation | Challenge Statement | Recording |
---|---|---|---|---|
1 | 11:00am - 11:30am | YCH | Seeking Technologies to Improve Efficiency in Scanning Carton Labels | Watch |
2 | 11:30am - 12:00pm | YCH | Seeking Technologies to Address Inventory Overflow | Watch |
3 | 3.30pm - 4:00pm | GeTS | Seeking Collaborators to Disrupt Global Trade Financing via Blockchain | Watch |
4 | 4:00pm - 4.30pm | GeTS | Seeking Instant Messaging Communication Platform for Logistics Supply Chain Players | Watch |
5 | 4.30pm - 5:00pm | Lumens Auto | Seeking Solutions to Reduce Accident Rates Among Drivers | Watch |
6 | 5:00pm - 5.30pm | Tristar Group | Seeking Internet of Things Technology for Predictive Maintenance of Ship Machinery | Watch |
Presentation slides and Q&A transcript for Virtual Briefing Session 4 can be found here.
This briefing session was conducted by Sumitomo Corporation Asia & Oceania Pte Ltd and Nursultan Nazarbayev Foundation.
Their challenge statements can be viewed here.
S/No | Time | Organisation | Challenge Statement | Recording |
---|---|---|---|---|
1 | 3:00pm - 3.30pm | Sumitomo | Seeking Technologies for Pricing Automation | Watch |
2 | 3.30pm - 4:00pm | Sumitomo | Seeking Technologies for Geographical Marketing of Flyers or Catalogues | Watch |
3 | 4:00pm - 4.30pm | Sumitomo | Seeking Chatbot Technology for Call Centre | Watch |
4 | 4.30pm - 5:00pm | Sumitomo | Seeking Technologies for Supply Chain Management | Watch |
5 | 5:00pm - 5.30pm | Sumitomo | Seeking Technologies for Automated Category Allocation | Watch |
6 | 5.30pm - 6:00pm | Nursultan Nazabayev Foundation | Seeking Technologies for Mining Companies to Manage Tasks and Inventory | Watch |
Q&A transcript for Virtual Briefing Session 5 can be found here.